TOH/MFS50AETL
| In Stock | Yes |
| Manufacturer Part No. | MFS50AETL |
| Brand | Tohatsu |
| List Price: | Special Order |
| Product code: | TOH/MFS50AETL |
| UPC/EAN: | 356680 |
| Delivery Options: |
|
Product Information
Tohatsu 50 hp 4-Stroke Benefits
- Sleek design with two color options: Aqua Marine Blue (MFS50A) and Beluga White (MFS50AW)
- Outstanding fuel economy
- Lightest weight in its class, starting at just 209 lbs.
- Available in short (15”) & long (20”) shaft lengths
- Ultra-low 3 star CARB emission approved
- 5 Year limited warranty
High Performance and Easy Operation
- Electronic Fuel Injection
- MicroComputer Programmed ignition system for quicker starts
- High output 21 amp alternator
- New and improved gear case with lower gear ratio for increased low end torque
- Adjustable steering friction and trim tab for reducing steering effort
- Power trim & tilt
| Engine | 3 Cylinder |
|---|---|
| Output | 50 hp (36.8 kw) |
| Displacement | 866 cc (52.8 cu.in.) |
| Bore x Stroke | 70 x 75 mm (2.76 x 2.95 in) |
| Max. RPM Range | 5,000 – 6,000 |
| Starting | Electric |
| Control Type | Remote or Tiller |
| Gear Shift | Forward – Neutral – Reverse |
| Gear Ratio | 2.08:1 |
| Ignition System | MicroComputer Programmed |
| Transom Height | 15″, 20″ |
| Fuel | Unleaded Gasoline (87 Octane) or higher |
| Oil Capacity | NMMA Certified FC-W® 4-stroke oil** |
| Weight* | 213 lbs. (96.5 kg) |
| Alternator Output | 12V, 252W, 21A |
| Electronic Fuel Injection | Standard |
| Start In Gear Protection | Standard |
| Thermostat Controlled Cooling System | Standard |
| Through-The-Prop Exhaust | Standard |
| Overheat Buzzer | Standard |
| Oil Pressure Warning | Standard |
| Power Trim and Tilt | Standard |
| Variable Idle Speed | Standard |
Product Data
| SKU: | 356680 |
Store Inventory
<< return to products
*Prices shown are tax exempt Sint Maarten prices, store prices may vary as a result of shipping cost and taxes, please contact a store close to you for location prices




